iPhone 16 Pro Max vs Samsung S25 Ultra
iPhone 16 Pro Max vs Samsung S25 Ultra: The Ultimate Flagship Showdown (2025)
In the world of smartphones, things are constantly advancing, and the key players Apple and Samsung are both continuing to stretch the boundaries of innovation. The iPhone 16 Pro Max vs Samsung S25 Ultra are the latest titans vying for the title of flagship phone for 2025. If you’re trying to decide between the two phones and put one in your pocket, we help you decide in our in-depth, techy comparison of iPhone 16 Pro Max vs Samsung S25 Ultra.

Table of Contents
Design & Build
Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Materials | Titanium frame, Ceramic Shield glass | Armor Aluminum 2.0, Gorilla Glass Victus 3 |
Dimensions | Slimmer with refined edges | Slightly larger, curved edge design |
Weight | ~225g | ~233g |
Colors | Space Black, Silver, Gold, Titan Blue | Phantom Black, Titanium Gray, Ice Blue, Burgundy |
Display
Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Screen Size | 6.9-inch Super Retina XDR OLED | 6.8-inch QHD+ Dynamic AMOLED 2X |
Refresh Rate | 120Hz ProMotion | 1Hz–144Hz Adaptive Refresh Rate |
Brightness | Up to 3000 nits | Up to 2800 nits |
Resolution | ~1290 x 2796 pixels | ~1440 x 3200 pixels |
Camera System
Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Main Camera | 48MP (quad-pixel sensor) | 200MP ISOCELL HP3 sensor |
Ultra-Wide | 12MP | 12MP |
Telephoto | 5x Optical Zoom (Periscope) | Dual Telephoto: 3x & 10x Optical Zoom |
Front Camera | 12MP TrueDepth | 12MP Auto-HDR |
AI Features | Smart HDR 6, Photonic Engine | AI Zoom, Nightography Pro |
Video | 8K 30fps, Cinematic mode, ProRes RAW | 8K 30fps, Director’s View, HDR10+ |
Performance
Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Chipset | Apple A18 Pro (3nm) | Snapdragon 8 Gen 4 (custom for Galaxy) |
RAM | 12GB LPDDR5X | 16GB LPDDR5X |
Storage Options | 256GB – 2TB | 256GB – 1TB |
OS | iOS 18 | Android 15 + One UI 7.1 |
Battery & Charging
Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Battery Size | ~4,500mAh | 5,200mAh |
Wired Charging | 30W USB-C | 65W Super Fast Charging 2.0 |
Wireless Charging | 20W MagSafe | 25W Wireless Fast Charging |
Battery Life | Up to 29 hours video playback | Up to 2 days mixed use |
Features & Ecosystem
Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Security | Face ID + Secure Enclave | Ultrasonic Fingerprint + Face Unlock |
Stylus Support | ❌ | ✅ (S Pen Built-In) |
Software Updates | 6+ years | 7 years (Samsung commitment) |
Ecosystem | Seamless with Mac, iPad, Watch | Samsung DeX, Galaxy Watch, Buds |
Price & Availability
Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Starting Price | $1,199 | $1,199 |
Availability | September 2025 | February 2025 |
Where to Buy
Buy iPhone 16 Pro Max on Amazon
🔗 Check Latest Price on Amazon
Buy Samsung Galaxy S25 Ultra on Amazon
🔗 Check Latest Price on Amazon
Related Post:https://mohatop7.com/samsung-galaxy-s25-ultra-ai-smartphone-review-2025/
Conclusion: iPhone 16 Pro Max vs Samsung S25 Ultra Which Should You Buy?
Choose the iPhone 16 Pro Max if you:
- Prefer iOS and Apple’s ecosystem
- Value video recording, cinematic modes, and long-term software support
- Want a premium build and top-tier performance
Choose the Galaxy S25 Ultra if you:
- Want the most versatile camera setup (especially for zoom)
- Use Android or enjoy multitasking/S Pen features
- Prefer faster charging and more customization options
Bottom Line
Both the iPhone 16 Pro Max vs Samsung S25 Ultra are engineering achievements and filled with great tech. The choice is ultimately yours depending on your preferences and how much you are entrenched in the Apple or Samsung ecosystems.
Whether or not you’re a creative pro, mobile gamer, or power user, you’d be best served by either device — but now you’ve rendered the favour for a more sensible pick for your lifestyle.